| ACCOUNT | : | ALSTOM |
|---|---|---|
| CARGO | : | Transformer & Accessories |
| VOLUME | : | 212 Units // 685 Mts // 1500 Cbm Transformer 1 Unit LxWxH 11170 x 4830 x 4280 mm // 308000 KGs Accessories 50 Units LxWxH 5600 x 2240 x 2000 mm // 11000 KGs |
| SHIPMENT DATES | : | JULY 2014 |
| PLACE OF DELIVERY | : | Jebel Ali, UAE |
| PLACE OF RECEIPT | : | Tuzla, Turkey |
• Pre Carriage from Alstom Factory
• Acceptance of the Cargo at Derince Port
• Hiring 600 Tons Lifting Capacity Crane for Loading
• Loading of Cargo from Lowbed into Vessel at Derince Port
• Arranging all Lashing /Dunnage /Securing of Cargo on Board
• Sea Transportation ex Derince Port to Jebel Ali Port by Vessel
• Discharging of Cargo at Jebel Ali Port
• Reposition of Cargo upon Steel Legs for Storage