| ACCOUNT | : | ALSTOM |
|---|---|---|
| CARGO | : | Transformer & Accessories |
| VOLUME | : | 263 Pckgs // 710 Mts // 1400 Cbm Transformer 7 Unit LxWxH 7000 x 2500 x 3300 mm // 72000 KGs Accessories 257 Units LxWxH 5600 x 2240 x 2000 mm // 11000 KGs |
| SHIPMENT DATES | : | JULY 2014 |
| PLACE OF DELIVERY | : | Jebel Ali, UAE |
| PLACE OF RECEIPT | : | Tuzla, Turkey |
• Pre Carriage from Alstom Factory.
• Acceptance of the Cargo at Derince Port.
• Loading of Cargo from Lowbed into Vessel at Derince Port.
• Arranging all Lashing /Dunnage /Securing of Cargo on Board.
• Sea Transportation ex Derince Port to Jebel Ali Port by Vessel.
• Discharging of Cargo at Jebel Ali Port.