| ACCOUNT | : | BHEL for AZENERGY |
|---|---|---|
| CARGO | : | Transformers |
| VOLUME | : | 12 Sets of transformers (each 185 mts and accessories) LxWxH : 9800 x 4300 x 4150 mm // 185000 KGs |
| SHIPMENT DATES | : | Gala & Imishli, Azerbaijan |
| PLACE OF DELIVERY | : | |
| PLACE OF RECEIPT | : | Mumbai, India |
• Sea Transportation Ex Mumbai to Derince by Heavy Lift Vessels.
• Double Banking Operation into River Vessel at Derince Port.
• Sea Transportation Throught Volga River to Caspian Sea.
• Shunting the Cargo from Vessels onto Hydrolic Platforms and
Lowbeds at Baku Port.
• Customs clearance.
Delivery to Gala & Imishli Job Site.