| ACCOUNT | : | ENKA (CADDEL) |
|---|---|---|
| CARGO | : | Construction Equipments and Soc Containers |
| VOLUME | : | 1st Shipment 10 Units // 175,43 Mts // 881, 82 Cbm 2nd Shipment 28 TEU SOC Containers |
| SHIPMENT DATES | : | February, April 2012 |
| PLACE OF DELIVERY | : | Moresby, Papua New Guinea |
| PLACE OF RECEIPT | : | Dar Es Salaam, Tanzania |
• Sea Transportation by RoRo Vessel for Construction Equipments via Singapore &Japan.
• SOC Containers was shipped via Tanjun Pelepas / Malasia by Combination of Liner Services.
• Custom Clearance and Tax Exemption at Moresby Port.
• Land Delivery to the Job Site.