| ACCOUNT | : | KAMIGUMI / IHI INFRASTRUCTURE CO. |
|---|---|---|
| CARGO | : | Crane |
| VOLUME | : | LxWxH : 10000x 2500 x 4200 mm // 27000 KGs LxWxH : 8870 x 3700 x 4110 mm // 15000 KGs |
| SHIPMENT DATES | : | September, 2014 |
| PLACE OF DELIVERY | : | Yasarsan Shipyard Yalova, Turkey |
| PLACE OF RECEIPT | : | Yokohama, Japan |
• Sea Transportation ex Yokohoma to Derince by Heavy Lift Vessel
• Arranging Discharging into Storage Area at Limas Port
• Transportation from Port to Outside Closed Warehouse after Import Clearance Done in Order to Protect the Cargo and Diminishing the Storage Costs.
• Arranging Transportation from Warehouse to Delivery Point at Yalova.
• Discharging at Jobsite Yasarsan Shipyard.