| ACCOUNT | : | TRANS GLOBAL |
|---|---|---|
| CARGO | : | Prefabricated Modules |
| VOLUME | : | 66 Unit // 175 mts // 3450 cbm LxWxH : 12000 x 2400 x 3270 mm // 7.000 KGs |
| SHIPMENT DATES | : | SEPTEMBER 2014 |
| PLACE OF DELIVERY | : | Nouakchott, Mauritania |
| PLACE OF RECEIPT | : | Ankara,Turkey |
• Arranging Precarriage from Ankara to Derince Port.
• Discharging to Yard.
• Loading into Mafi to Port Internal Carriage up to Quay.
• Arranging Loading and Lashing into Vessel.
• Arranging Marine Surveyor Service During each Sequence.
• Sea Transportation from Derince to Nouakchott.