| ACCOUNT | : | TAI |
|---|---|---|
| CARGO | : | Thermal Vacuum Vessel |
| VOLUME | : | LxWxH : 7300 x 7300 x 303 mm // 15000 KGs LxWxH : 7300 x 7300 x 223 mm // 13000 KGs LxWxH : 7300 x 7300 x 310 mm // 15000 KGs LxWxH : 7300 x 7300 x 304 mm // 11000 KGs |
| SHIPMENT DATES | : | December 2012 |
| PLACE OF DELIVERY | : | Ankara, Turkey |
| PLACE OF RECEIPT | : | Jebel Ali, UAE |
• Sea Transportation ex- Jebel Ali to Derince Port by Heavy Lift Vessel.
• Custom Declaration at Derince Port.
• Land Delivery from Derince to the Job Side at Ankara by Lowbed Trailer.
• Installation Works at the Job Side by Rental Crane.
• Assembling in factory.