| HESAP | : | GAMA POWER |
|---|---|---|
| KARGO | : | Field Erected Tank |
| HACİM | : | 265 Pckgs // 1100Mts // 1450 Cbm |
| YÜKLEME TARİHLERİ | : | APRIL 2015 |
| TESLİM YERİ | : | Tenes, Algeria |
| YÜKLEME YERİ | : | Derince, Turkey |
• Acceptance of the Cargo at Derince Port.
• Unloading of Cargo from Lowbed into Store Area.
• Loading of Cargo to Chartered Vessel.
• Arranging all Lashing /Dunnage /Securing of Cargo on Board.
• Sea Transportation ex Derince Port to Tenes Port by Vessel.
• Discharging of Cargo at Tenes.
• Delivery of Cargo at Job Site.