| HESAP | : | ENKA (CADDEL) |
|---|---|---|
| KARGO | : | Construction Equipments and Soc Containers |
| HACİM | : | 1st Shipment 10 Units // 175,43 Mts // 881, 82 Cbm 2nd Shipment 28 TEU SOC Containers |
| YÜKLEME TARİHLERİ | : | February, April 2012 |
| TESLİM YERİ | : | Moresby, Papua New Guinea |
| YÜKLEME YERİ | : | Dar Es Salaam, Tanzania |
• Sea Transportation by RoRo Vessel for Construction Equipments via Singapore &Japan.
• SOC Containers was shipped via Tanjun Pelepas / Malasia by Combination of Liner Services.
• Custom Clearance and Tax Exemption at Moresby Port.
• Land Delivery to the Job Site.